LMFT Exam Pass Rates

We’ve compiled the pass rates for the California LMFT exam for 2025 by school.
California Pass Rates for the LMFT Exam in 2025
Some notable information: Twelve schools had over 100 people take the exam. Of those, only 2 had pass rates above 80%. In schools with more than 25 taking the exam, Cal Lutheran had 42 people take the exam and 37 pass with an 88% pass rate, Cal Poly SLO had a 97% pass rate, CSU Fullerton had 84%, CSU Long Beach is 86%, and Fuller Theological Seminary in Pasadena had a 97% pass rate.
Here are the rest of the schools with over 25 test takers and over 80% pass rates:
- Loma Linda University: 82%
- Loyola Marymount University: 93%
- Pacifica Graduate Institute: 90%
- San Diego State University: 80%
- San Francisco State University: 86%
- Point Loma Nazarene University: 88%
- University of San Diego: 97%
- Santa Clara University: 95%
- USC: 90%
You can view the full list below.
| School | Taking Exam | Passed | Pass Rate |
| Alliant International University (aka CSPP) | 11 | 10 | 91% |
| Alliant International University (aka US International) | 127 | 101 | 80% |
| American Behavioral Studies Institute | 2 | 1 | 50% |
| Antioch University, Los Angeles | 252 | 204 | 81% |
| Antioch University, Santa Barbara | 48 | 37 | 77% |
| Argosy University (aka American School of Prof. Psych. | 73 | 19 | 23% |
| Azusa Pacific University | 9 | 8 | 89% |
| Azusa Pacific University, Azusa | 133 | 100 | 75% |
| Bethel Theological Seminary | 8 | 7 | 88% |
| Biola University, La Mirada (Rosemead School of Psy) | 1 | 1 | 100% |
| Brandman University | 208 | 127 | 61% |
| California Baptist University, Riverside | 174 | 115 | 66% |
| California Institute of Integral Studies, S.F. | 144 | 123 | 85% |
| California Lutheran University,Thousand Oaks | 42 | 37 | 88% |
| California Polytechnic State University, San Luis Obispo – Cal Poly | 29 | 28 | 97% |
| California School of Professional Psychology, Berkeley | 1 | 1 | 100% |
| California Southern University | 20 | 17 | 85% |
| California State Polytechnic University, Humboldt – Cal Poly | 6 | 6 | 100% |
| California State Polytechnic University, Pomona | 14 | 11 | 79% |
| California State University, Bakersfield | 13 | 11 | 85% |
| California State University, Chico | 14 | 14 | 100% |
| California State University, Dominguez Hills | 62 | 32 | 52% |
| California State University, East Bay (Hayward) | 40 | 32 | 80% |
| California State University, Fresno | 70 | 46 | 66% |
| California State University, Fullerton | 79 | 66 | 84% |
| California State University, Long Beach | 28 | 24 | 86% |
| California State University, Los Angeles | 20 | 15 | 75% |
| California State University, Northridge | 72 | 54 | 75% |
| California State University, Sacramento | 27 | 19 | 70% |
| California State University, San Bernardino | 10 | 10 | 100% |
| California State University, Stanislaus | 9 | 7 | 78% |
| Cambridge University | 9 | 2 | 22% |
| Capella University | 2 | 0 | 0% |
| Chapman University | 30 | 21 | 70% |
| Dominican University of California | 23 | 17 | 74% |
| Fresno Pacific Bibilical Seminary, Fresno | 4 | 4 | 100% |
| Fresno Pacific University | 8 | 8 | 100% |
| Fuller Theological Seminary, Pasadena | 30 | 29 | 97% |
| Golden Gate University | 26 | 12 | 46% |
| HIS University | 4 | 2 | 50% |
| Holy Names University, Oakland | 29 | 16 | 55% |
| Hope International University | 82 | 49 | 60% |
| Jessup University | 18 | 15 | 83% |
| John F. Kennedy University, Orinda | 64 | 36 | 56% |
| Kaiser Permanente School of Allied Health Sciences | 1 | 1 | 100% |
| La Sierra University | 5 | 5 | 100% |
| Loma Linda University | 28 | 23 | 82% |
| Loyola Marymount University | 27 | 25 | 93% |
| Meridian University | 6 | 6 | 100% |
| Mount St. Mary’s University | 60 | 35 | 58% |
| National University | 255 | 141 | 55% |
| New College of California, San Francisco | 4 | 1 | 25% |
| Northcentral University | 20 | 14 | 70% |
| Notre Dame de Namur University | 43 | 27 | 63% |
| OUT-OF-COUNTRY | 4 | 2 | 50% |
| Out-of-State | 85 | 55 | 65% |
| Pacific Graduate School of Psychology, Palo Alto | 5 | 4 | 80% |
| Pacific Oaks College, Pasadena | 123 | 57 | 46% |
| Pacifica Graduate Institute, Carpenteria | 58 | 52 | 90% |
| Palo Alto University | 93 | 71 | 76% |
| Pepperdine University, Malibu | 346 | 262 | 76% |
| Phillips Graduate Institute | 56 | 43 | 77% |
| Point Loma Nazarene University | 34 | 30 | 88% |
| Ryokan College, Los Angeles | 3 | 0 | 0% |
| San Diego State University | 41 | 33 | 80% |
| San Francisco State University | 28 | 24 | 86% |
| San Jose State University | 13 | 13 | 100% |
| Santa Clara University | 59 | 56 | 95% |
| Simpson University | 11 | 11 | 100% |
| Sofia University, San Jose | 1 | 1 | 100% |
| Sonoma State University | 11 | 11 | 100% |
| Southern California Seminary (aка Southern CA Bible College and Seminary) | 10 | 4 | 40% |
| St. Mary’s College of CA, Moraga | 39 | 29 | 74% |
| The Chicago School of Professional Psychology at Los Angeles | 69 | 45 | 65% |
| Touro University | 130 | 98 | 75% |
| Trinity College of Graduate Studies, Orange | 1 | 1 | 100% |
| Umass Global | 19 | 17 | 89% |
| University of La Verne, La Verne | 14 | 11 | 79% |
| University of Phoenix, Sacramento | 5 | 2 | 40% |
| University of Phoenix, San Diego | 261 | 86 | 33% |
| University of San Diego, San Diego | 34 | 33 | 97% |
| University of San Francisco, San Francisco | 126 | 99 | 79% |
| University of Santa Monica | 2 | 1 | 50% |
| University of Southern California, Los Angeles | 52 | 47 | 90% |
| University of the West | 8 | 4 | 50% |
| Vanguard University of Southern California | 17 | 16 | 94% |
| Western Institute for Social Research, Berkeley | 8 | 6 | 75% |
| Western Seminary (Western Conservative Baptist Seminary) | 14 | 11 | 79% |
| Wright Institute, Berkeley | 70 | 64 | 91% |
Data from Board of Behavioral Services